BOB Recruitment 2024: Bank of Baroda (BOB) has released a notification at bankofbaroda.in for recruitment to the Post of Senior Relationship Manager, Credit Analyst in All India. Interested candidates can Apply Online on or before 02-Jul-2024 (Extended Upto 12th July 2024).
BOB Vacancy Details June 2024
Bank Name | Bank of Baroda (BOB) |
Post Details | Senior Relationship Manager, Credit Analyst |
Total Vacancies | 627 |
Salary | Rs.400000-5500000/- Per Month |
Job Location | All India |
Apply Mode | Online |
BOB Official Website | bankofbaroda.in |
BOB Vacancy Details
Post Name | No of Posts |
Deputy Vice President-Data Scientist | 2 |
Assistant Vice President-Data Scientist | 5 |
Deputy Vice President-Data Engineer | 2 |
Assistant Vice President-Data Engineer | 4 |
Application Architect | 1 |
Enterprise Architect | 1 |
Infrastructure Architect | 2 |
Integration Expert | 2 |
Technology Architect | 2 |
Quality Assurance Engineer | 1 |
Senior Developer-Full Stack Java | 8 |
Developer- Full Stack Java | 3 |
Developer – Full Stack .NET & JAVA | 5 |
Senior Developer – Mobile Application Development | 2 |
Developer – Mobile Application Development | 5 |
Senior UI/UX Designer | 1 |
UI/UX Designer | 1 |
Zonal Sales Manager – MSME Business | 1 |
Zonal Sales Manager – MSME – CV/CME | 1 |
Zonal Sales Manager – MSME – LAP/ Unsecured Business | 1 |
Assistant Vice President MSME- Sales | 17 |
Assistant Vice President MSME – Sales CV/CME Loans | 3 |
Senior Manager MSME-Sales | 7 |
Senior Manager MSME – Sales CV/CME Loans | 4 |
Senior Manager MSME – Sales LAP/ Unsecured Business Loans | 1 |
Senior Manager MSME – Sales Forex (Export/Import Business) | 10 |
Manager MSME -Sale | 11 |
Radiance Private Sales Head | 1 |
Group Head | 4 |
Territory Head | 8 |
Senior Relationship Manager | 234 |
E-Wealth Relationship Manager | 26 |
Private Banker-Radiance Private | 12 |
Group Sales Head (Virtual RM Sales Head) | 1 |
Wealth Strategist (Investment & Insurance) | 9 |
Product Head -Private Banking | 1 |
Portfolio Research Analyst | 1 |
Assistant Vice President- Acquisition & Relationship Manager | 19 |
Digital Marketing Specialists for Social Media Marketing | 1 |
Digital Lending Risk Specialist | 2 |
Special Analytics for Cross Sell, BNPL | 3 |
Zonal Lead Manager- Merchant Business Acquiring | 4 |
Data Engineer | 1 |
ML Ops Specialist | 1 |
Specialist in RPA-Recon Process Automation | 1 |
Business Manager (Mobile Banking) | 1 |
Business Manager (FASTAG) | 1 |
Business Manager (BBPS) | 1 |
Lead – UPI | 1 |
Lead – Digital Bank | 1 |
Digital Partnership Lead – Corporates | 1 |
Business Lead – Emerging Startups | 1 |
Analytics- Personal Loan | 1 |
Analytics-Auto Loan | 1 |
Analytics-Gold Loan | 1 |
Analytics-Home Loan | 1 |
Creative Designer | 1 |
Lead – Digital Payment Fraud Prevention | 1 |
Lead – Kiosk Operations | 1 |
Specialist UI/UX- Customer Journey | 1 |
UPI Merchant Product Manager | 4 |
UI/UX Specialist-Digital Journey | 1 |
Defence Banking Advisor (DBA) | 7 |
Forex Acquisition & Relationship Manager (MMG/S-II) | 11 |
Forex Acquisition & Relationship Manager (MMG/S-III) | 4 |
Credit Analyst (MMG/S-II) | 10 |
Credit Analyst (MMG/S-III) | 70 |
Relationship Manager (MMG/S-III) | 44 |
Relationship Manager (SMG/S-IV) | 22 |
Senior Manager- Business Finance | 4 |
Chief Manager-Internal Controls | 3 |
BOB Recruitment required eligibility details
BOB Qualification Details
Post Name | Qualification |
Deputy Vice President-Data Scientist | B.E or B.Tech, M.E or M.Tech |
Assistant Vice President-Data Scientist | |
Deputy Vice President-Data Engineer | Degree |
Assistant Vice President-Data Engineer | |
Application Architect | B.E or B.Tech |
Enterprise Architect | |
Infrastructure Architect | |
Integration Expert | |
Technology Architect | |
Quality Assurance Engineer | |
Senior Developer-Full Stack Java | |
Developer- Full Stack Java | |
Developer – Full Stack .NET & JAVA | |
Senior Developer – Mobile Application Development | |
Developer – Mobile Application Development | |
Senior UI/UX Designer | |
UI/UX Designer | |
Zonal Sales Manager – MSME Business | Graduation, Post Graduation |
Zonal Sales Manager – MSME – CV/CME | |
Zonal Sales Manager – MSME – LAP/ Unsecured Business | |
Assistant Vice President MSME- Sales | |
Assistant Vice President MSME – Sales CV/CME Loans | |
Senior Manager MSME-Sales | |
Senior Manager MSME – Sales CV/CME Loans | |
Senior Manager MSME – Sales LAP/ Unsecured Business Loans | |
Senior Manager MSME – Sales Forex (Export/Import Business) | |
Manager MSME -Sale | |
Radiance Private Sales Head | Degree, Graduation |
Group Head | |
Territory Head | |
Senior Relationship Manager | |
E-Wealth Relationship Manager | |
Private Banker-Radiance Private | |
Group Sales Head (Virtual RM Sales Head) | |
Wealth Strategist (Investment & Insurance) | |
Product Head -Private Banking | |
Portfolio Research Analyst | |
Assistant Vice President- Acquisition & Relationship Manager | Graduation |
Digital Marketing Specialists for Social Media Marketing | |
Digital Lending Risk Specialist | |
Special Analytics for Cross Sell, BNPL | Degree, Graduation |
Zonal Lead Manager- Merchant Business Acquiring | B.Sc, BCA, B.E or B.Tech, MCA |
Data Engineer | Degree, B.E or B.Tech |
ML Ops Specialist | Degree, Graduation |
Specialist in RPA-Recon Process Automation | B.Sc, BCA, B.E or B.Tech, MCA, MBA |
Business Manager (Mobile Banking) | |
Business Manager (FASTAG) | |
Business Manager (BBPS) | |
Lead – UPI | |
Lead – Digital Bank | |
Digital Partnership Lead – Corporates | Degree, Graduation |
Business Lead – Emerging Startups | CA, CFA, MBA, Post Graduation |
Analytics- Personal Loan | Degree, Graduation |
Analytics-Auto Loan | |
Analytics-Gold Loan | |
Analytics-Home Loan | |
Creative Designer | Degree |
Lead – Digital Payment Fraud Prevention | B.Sc, B.E or B.Tech, BCA, MCA, MBA |
Lead – Kiosk Operations | Degree, Master’s Degree, MBA |
Specialist UI/UX- Customer Journey | B.E or B.Tech |
UPI Merchant Product Manager | Degree, Post Graduation |
UI/UX Specialist-Digital Journey | |
Defence Banking Advisor (DBA) | Degree, Graduation |
Forex Acquisition & Relationship Manager (MMG/S-II) | Graduation, Post Graduation |
Forex Acquisition & Relationship Manager (MMG/S-III) | |
Credit Analyst (MMG/S-II) | CA, Graduation |
Credit Analyst (MMG/S-III) | CA, CMA, Graduation, Post Graduation |
Relationship Manager (MMG/S-III) | Graduation, Post Graduation |
Relationship Manager (SMG/S-IV) | |
Senior Manager- Business Finance | CA, Graduation, Post Graduation |
Chief Manager-Internal Controls | CA, Graduation |
BOB Age Limit Details
Post Name | Age Limit (Years) |
Deputy Vice President-Data Scientist | 28-35 |
Assistant Vice President-Data Scientist | 25-32 |
Deputy Vice President-Data Engineer | 28-35 |
Assistant Vice President-Data Engineer | 25-32 |
Application Architect | 32-45 |
Enterprise Architect | |
Infrastructure Architect | |
Integration Expert | |
Technology Architect | |
Quality Assurance Engineer | 25-35 |
Senior Developer-Full Stack Java | 28-40 |
Developer- Full Stack Java | 25-35 |
Developer – Full Stack .NET & JAVA | |
Senior Developer – Mobile Application Development | 28-40 |
Developer – Mobile Application Development | 25-35 |
Senior UI/UX Designer | 28-40 |
UI/UX Designer | 25-35 |
Zonal Sales Manager – MSME Business | 32-48 |
Zonal Sales Manager – MSME – CV/CME | |
Zonal Sales Manager – MSME – LAP/ Unsecured Business | |
Assistant Vice President MSME- Sales | 28-40 |
Assistant Vice President MSME – Sales CV/CME Loans | |
Senior Manager MSME-Sales | 25-37 |
Senior Manager MSME – Sales CV/CME Loans | |
Senior Manager MSME – Sales LAP/ Unsecured Business Loans | |
Senior Manager MSME – Sales Forex (Export/Import Business) | |
Manager MSME -Sale | 22-35 |
Radiance Private Sales Head | 35-50 |
Group Head | 31-45 |
Territory Head | 27-40 |
Senior Relationship Manager | 24-35 |
E-Wealth Relationship Manager | 23-35 |
Private Banker-Radiance Private | 33-50 |
Group Sales Head (Virtual RM Sales Head) | 31-45 |
Wealth Strategist (Investment & Insurance) | 24-45 |
Product Head -Private Banking | |
Portfolio Research Analyst | 22-35 |
Assistant Vice President- Acquisition & Relationship Manager | 23-40 |
Digital Marketing Specialists for Social Media Marketing | 25-40 |
Digital Lending Risk Specialist | 28-45 |
Special Analytics for Cross Sell, BNPL | 25-40 |
Zonal Lead Manager- Merchant Business Acquiring | 26-40 |
Data Engineer | 24-45 |
ML Ops Specialist | |
Specialist in RPA-Recon Process Automation | 26-40 |
Business Manager (Mobile Banking) | |
Business Manager (FASTAG) | 24-40 |
Business Manager (BBPS) | 26-40 |
Lead – UPI | |
Lead – Digital Bank | |
Digital Partnership Lead – Corporates | 29-45 |
Business Lead – Emerging Startups | |
Analytics- Personal Loan | 26-45 |
Analytics-Auto Loan | |
Analytics-Gold Loan | |
Analytics-Home Loan | |
Creative Designer | 24-35 |
Lead – Digital Payment Fraud Prevention | 31-45 |
Lead – Kiosk Operations | 31-40 |
Specialist UI/UX- Customer Journey | 24-40 |
UPI Merchant Product Manager | 26-40 |
UI/UX Specialist-Digital Journey | 25-45 |
Defence Banking Advisor (DBA) | 60 |
Forex Acquisition & Relationship Manager (MMG/S-II) | 24-35 |
Forex Acquisition & Relationship Manager (MMG/S-III) | 26-40 |
Credit Analyst (MMG/S-II) | 25-30 |
Credit Analyst (MMG/S-III) | 28-35 |
Relationship Manager (MMG/S-III) | |
Relationship Manager (SMG/S-IV) | 35-42 |
Senior Manager- Business Finance | 28-38 |
Chief Manager-Internal Controls | 28-40 |
Age Relaxation:
- OBC (NCL) Candidates: 03 Years
- SC/ST Candidates: 05 Years
- PwD (General/EWS) Candidates: 10 Years
- PwD (OBC) Candidates: 13 Years
- PwD (SC/ST) Candidates: 15 Years
Application Fee:
- SC/ST/PWD & Women Candidates: Rs.100/-
- General/OBC/EWS Candidates: Rs.600/-
- Mode of Payment: Online
Selection Process:
- Online Test
- Group Discussion
- Interview
BOB Salary Details
Post Name | Salary |
Deputy Vice President-Data Scientist | Rs. 25,00,000 – 42,00,000/- Per Annum |
Assistant Vice President-Data Scientist | Rs. 20,00,000 – 40,00,000/- Per Annum |
Deputy Vice President-Data Engineer | Rs. 24,00,000 – 45,00,000/- Per Annum |
Assistant Vice President-Data Engineer | Rs. 24,00,000 – 40,00,000/- Per Annum |
Application Architect | Rs. 35,00,000 – 55,00,000/- Per Annum |
Enterprise Architect | |
Infrastructure Architect | |
Integration Expert | |
Technology Architect | |
Quality Assurance Engineer | Rs. 8,00,000 – 15,00,000/- Per Annum |
Senior Developer-Full Stack Java | Rs. 20,00,000 – 26,00,000/- Per Annum |
Developer- Full Stack Java | Rs. 15,00,000 – 20,00,000/- Per Annum |
Developer – Full Stack .NET & JAVA | Rs. 18,00,000 – 25,00,000/- Per Annum |
Senior Developer – Mobile Application Development | Rs. 20,00,000 – 26,00,000/- Per Annum |
Developer – Mobile Application Development | Rs. 12,00,000 – 22,00,000/- Per Annum |
Senior UI/UX Designer | Rs. 10,00,000 – 15,00,000/- Per Annum |
UI/UX Designer | Rs. 8,00,000 – 12,00,000/- Per Annum |
Zonal Sales Manager – MSME Business | Rs. 30,00,000 – 50,00,000/- Per Annum |
Zonal Sales Manager – MSME – CV/CME | |
Zonal Sales Manager – MSME – LAP/ Unsecured Business | |
Assistant Vice President MSME- Sales | Rs. 20,00,000 – 40,00,000/- Per Annum |
Assistant Vice President MSME – Sales CV/CME Loans | |
Senior Manager MSME-Sales | Rs. 10,00,000 – 30,00,000/- Per Annum |
Senior Manager MSME – Sales CV/CME Loans | |
Senior Manager MSME – Sales LAP/ Unsecured Business Loans | |
Senior Manager MSME – Sales Forex (Export/Import Business) | |
Manager MSME -Sale | Rs. 5,00,000 – 15,00,000/- Per Annum |
Radiance Private Sales Head | Rs. 20,00,000 – 35,00,000/- Per Annum |
Group Head | Rs. 16,00,000 – 28,00,000/- |
Territory Head | Rs. 14,00,000 – 25,00,000/- Per Annum |
Senior Relationship Manager | Rs. 8,00,000 – 14,00,000/- Per Annum |
E-Wealth Relationship Manager | Rs. 4,00,000 – 8,00,000/- Per Annum |
Private Banker-Radiance Private | Rs. 14,00,000 – 25,00,000/- Per Annum |
Group Sales Head (Virtual RM Sales Head) | |
Wealth Strategist (Investment & Insurance) | Rs. 12,00,000 – 20,00,000/- Per Annum |
Product Head -Private Banking | Rs. 10,00,000 – 16,00,000/- Per Annum |
Portfolio Research Analyst | Rs. 6,00,000 – 10,00,000/- Per Annum |
Assistant Vice President- Acquisition & Relationship Manager | Rs. 10,00,000 – 30,00,000/- Per Annum |
Digital Marketing Specialists for Social Media Marketing | As Per BOB Norms |
Digital Lending Risk Specialist | |
Special Analytics for Cross Sell, BNPL | |
Zonal Lead Manager- Merchant Business Acquiring | |
Data Engineer | |
ML Ops Specialist | |
Specialist in RPA-Recon Process Automation | |
Business Manager (Mobile Banking) | |
Business Manager (FASTAG) | |
Business Manager (BBPS) | |
Lead – UPI | |
Lead – Digital Bank | |
Digital Partnership Lead – Corporates | |
Business Lead – Emerging Startups | |
Analytics- Personal Loan | |
Analytics-Auto Loan | |
Analytics-Gold Loan | |
Analytics-Home Loan | |
Creative Designer | |
Lead – Digital Payment Fraud Prevention | |
Lead – Kiosk Operations | |
Specialist UI/UX- Customer Journey | |
UPI Merchant Product Manager | |
UI/UX Specialist-Digital Journey | |
Defence Banking Advisor (DBA) | Rs. 24,00,000/- Per Annum |
Forex Acquisition & Relationship Manager (MMG/S-II) | Rs. 64,820 – 93,960/- Per Month |
Forex Acquisition & Relationship Manager (MMG/S-III) | Rs. 85,920 – 1,05,820/- Per Month |
Credit Analyst (MMG/S-II) | Rs. 64,820 – 93,960/- Per Month |
Credit Analyst (MMG/S-III) | Rs. 85,920 – 1,05,820/- Per Month |
Relationship Manager (MMG/S-III) | |
Relationship Manager (SMG/S-IV) | Rs. 1,02,300 – 1,20,940/- Per Month |
Senior Manager- Business Finance | Rs. 85,920 – 1,05,820/- Per Month |
Chief Manager-Internal Controls | Rs. 1,02,300 – 1,20,940/- Per Month |
How to apply for BOB Recruitment 2024
- First of all go through the BOB recruitment notification 2024 thoroughly and ensure the candidate fulfils the eligibility criteria (The recruitment link is given below).
- Before the start of filling up application through Online mode, Please have the correct email ID and mobile number for communication purpose and keep the documents ready like ID proof, age, educational qualification, resume, if any experience etc.
- Click on BOB Senior Relationship Manager, Credit Analyst Apply Online – Link given below.
- Update all the required details in BOB Online Application Form. Upload the Scanned Copies of necessary certificates/documents along with your recent Photograph (If Applicable).
- Pay the Application Fee as per your Category. (If applicable only)
- At last click on submit button to complete BOB Recruitment 2024 Process. Most Importantly Capture the Application Number or Request number for further reference.
Important Dates:
- Start Date to Apply Online: 12-06-2024
- Last Date to Apply Online & Payment of Fee:
02-Jul-2024(Extended Upto 12th July 2024)
BOB Notification Important Links
- Extended Notification: Click Here
- Official Notification – Sr. Relationship Manager, Asst. Vice President: Click Here
- Official Notification – Credit Analyst, Relationship Manager: Click Here
- Apply Online – Sr. Relationship Manager, Asst. Vice President: Click Here
- Apply Online – Credit Analyst, Relationship Manager: Click Here
- Official Website: bankofbaroda.in